Commercial Water Softeners
Metered control valve designed for greater efficiency, pressure tank, brine tank, ion exchange resin, gravel under bedding for even flow distribution, and hub and lateral bottom distributor.
| Control valve | Metered, regenerates on gallons used, not time |
|---|---|
| Valve sizes | 1", 1-1/4", 1-1/2", 2", 3" |
| Distribution | Hub and laterals on 1.5", 2", and 3" valve systems |
| Tanks | NSF certified mineral tanks with gravel under bedding |
| Manufacturing | USA valves, assembled in Ocala, Florida |
| Shipping | Shipped unassembled on pallet |
Highlights
- Metered regeneration limits salt consumption
- Backwash, brine draw, and rinse cycles
- Engineering department assists with sizing
- NSF certified valves, tanks, resins, and media
